A complex pitched roof with two sides that each have two slopes, with a shallower slope above the steeper one.
| Cottage | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | --- | --- | | House | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Bungalow | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Duplex | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Apartment House | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Small Apt Building | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Townhouse | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Shophouse | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Live-Work Flex | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Shop | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Apartment Building | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Inn | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Mixed-Use Building | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Fabrication Building | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Lined Parking Garage | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Civic Building | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max |
| Barn | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | --- | --- | | Farmstand | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Back Cottage | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Carriage House | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Fabrication Shop | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max | | Accessory Shop | lower slope: 18:12 min, 24:12 max upper slope: 3:12 min, 6:12 max |
Arcade | n/a |
---|---|
Balcony | n/a |
Bay Window | n/a |
Canopy | n/a |
Connector | lower slope: 9:12 min, 60:12 max |
upper slope: 1.5:12 min, 3:12 max | |
Cross Gable | lower slope: 9:12 min, 60:12 max |
upper slope: 1.5:12 min, 3:12 max | |
Cupola | n/a |
Deck | n/a |
Dormer Window | n/a |
Extended Shopfront | n/a |
Gallery | n/a |
Penthouse | lower slope: 9:12 min, 60:12 max |
upper slope: 1.5:12 min, 3:12 max | |
Porch | n/a |
Porte-Cochere | lower slope: 9:12 min, 60:12 max |
upper slope: 1.5:12 min, 3:12 max | |
Portico | n/a |
Rear Addition | lower slope: 9:12 min, 60:12 max |
upper slope: 1.5:12 min, 3:12 max | |
Roof Deck | n/a |
Shed Dormer | n/a |
Side Wing | lower slope: 18:12 min, 24:12 max |
upper slope: 3:12 min, 6:12 max | |
Stoop | n/a |
Turret | n/a |
Tower | n/a |