A complex roof type consisting of a shallow sloped upper portion, and a steeper sloped lower portion.
| Cottage | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | --- | --- | | House | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Bungalow | not permitted | | Duplex | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Apartment House | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Small Apt Building | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Townhouse | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Shophouse | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Live-Work Flex | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Shop | not permitted | | Apartment Building | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Inn | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Mixed-Use Building | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Fabrication Building | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Lined Parking Garage | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Civic Building | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max |
| Barn | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | --- | --- | | Farmstand | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Back Cottage | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Carriage House | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Fabrication Shop | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max | | Accessory Shop | lower slope: 24:12 min, 60:12 max upper slope: 1:12 min, 3:12 max |
Arcade | n/a |
---|---|
Balcony | n/a |
Bay Window | n/a |
Canopy | n/a |
Connector | n/a |
Cross Gable | n/a |
Cupola | n/a |
Deck | n/a |
Dormer Window | n/a |
Extended Shopfront | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max | |
Gallery | n/a |
Penthouse | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max | |
Porch | n/a |
Porte-Cochere | n/a |
Portico | n/a |
Rear Addition | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max | |
Roof Deck | n/a |
Shed Dormer | n/a |
Side Wing | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max | |
Stoop | n/a |
Turret | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max | |
Tower | lower slope: 24:12 min, 60:12 max |
upper slope: 1:12 min, 3:12 max |